8200 Math Wall - of - Fame Students
The following students completed their year of mathematics study and maintained an A average throughout the year. Special Note - Students listed in RED finished their year with an A+ average (97% or more) and students listed in GREEN finished their year with a perfect 100% average.
| Year | Last Name | First Name | Year | Last Name | First Name | Year | Last Name | First Name | ||
| 07-08 | AGUIAR | KATHERINE | 95-96 | GOGGINS | KELLY | 03-04 | PATRICK | THERON | ||
| 04-05 | ALLEN | BRENDAN | 08-09 | GOVONI | KAYLA | 05-06 | PEAL | CONOR | ||
| 00-01 | ALLERDT | NICK | 98-99 | GUAY | ALISHA | 08-09 | PEAL | PHOEBE | ||
| 07-08 | AMAN | KATRINA | 01-02 | GUPTE | OLIVER | 02-03 | PELLAND | KEVIN | ||
| 90-91 | ANDRADE | MELISSA | 02-03 | HALLINAN | KATHLEEN | 02-03 | PEMBERTON | RICHARD | ||
| 02-03 | ANNICHARICO | SETH | 04-05 | HALLORAN | COURTNEY | 99-00 | PEREIRA | THERESA | ||
| 90-91 | ARAUJO | DEREK | 02-03 | HANNA | ALEX | 97-98 | PERRY | MELISSA | ||
| 97-98 | ARRUDA | KYLE | 04-05 | HANNA | WILLIAM | 99-00 | PETROUSKI | COURTNEY | ||
| 03-04 | ASHLEY | AMANDA | 85-86 | HANSON | JULIE | 04-05 | PIEDADE | SARA | ||
| 97-98 | BANCROFT | MEREDITH | 04-05 | HARKEY | HANNAH | 96-97 | PILLING | JAMIE | ||
| 00-01 | BANCROFT | SETH | 96-97 | HARRISON | KRISTEN | 08-09 | PINEAULT | MASON | ||
| 07-08 | BARACH | MACLEAN | 04-05 | HATCH | CAROLYN | 00-01 | POLCHLOPEK | ALEX | ||
| 00-01 | BARRETT | ROCHELLE | 98-99 | HAWORTH | KATE | 84-85 | PORTER | SARAH | ||
| 04-05 | BARRETT | STEVEN | 97-98 | HAWORTH | WILLIAM | 89-90 | PROC | KARA | ||
| 08-09 | BARROWS | AMANDA | 86-87 | HEALEY | TARA | 06-07 | RAGAS | CONNOR | ||
| 07-08 | BEALKA | KATHRYN | 85-86 | HOPKINS | DONNA JEAN | 06-07 | REBELLO | HOLLIE | ||
| 08-09 | BEAUDOIN | KALLIE | 86-87 | HORN | REBECCA | 90-91 | REINHAGEN | JENNY | ||
| 07-08 | BENOIT | JUSTIN | 07-08 | HORTON | ASHLYNNE | 92-93 | REINKE | JOSHUA | ||
| 00-01 | BERNACCHIO | KRISTY | 99-00 | HOSTNICK | JESSICA | 08-09 | RENAUD | MAEGAN | ||
| 02-03 | BERNDT | ALAN | 00-01 | HOWES | JENNIFER | 97-98 | REYNOLDS | MICHELLE | ||
| 99-00 | BLANCHARD | KARI | 07-08 | HUERTH | COURTNEY | 00-01 | REZENDES | SUSAN | ||
| 86-87 | BONNAR | ALLYSON | 99-00 | HUGHES | DAWN | 04-05 | ROBERT | REBECCA | ||
| 94-95 | BOUCHARD | LAURA | 96-97 | HUNNEWELL | MARISSA | 96-97 | RODRIGUES | CHRISTINA | ||
| 08-09 | BRADLEY | MILTON | 95-96 | HUNNEWELL | RALPH | 90-91 | RODRIGUES | HOLLY | ||
| 90-91 | BRANDENBURG | JACLYN | 00-01 | HURLEY | PATRICIA | 98-99 | RODRIQUES | DERRICK | ||
| 05-06 | BRIGGS | ASHLEY | 04-05 | INGLESE | ALYSSA | 05-06 | ROTH | JULIE | ||
| 03-04 | BRUNE | GARRETT | 96-97 | JACKSON | JENNIFER | 03-04 | ROTH | KAYLA | ||
| 06-07 | BURNS | CHELSEA | 97-98 | JOHNSON | DANA | 01-02 | ROTH | KRISTEN | ||
| 98-99 | CABRAL | KRISTY | 03-04 | JOSE | RANDY | 93-94 | ROUSSEAU | AMY | ||
| 01-02 | CALLAHAN | MEAGHAN | 83-84 | KAZLAVSKI | KERRI | 93-94 | RYAN | MELISSA | ||
| 04-05 | CALLAHAN | THOMAS | 93-94 | KELLEY | SEAN | 93-94 | SADECK | COLLEEN | ||
| 03-04 | CAMARA | COURTNEY | 86-87 | KENNEY | BRIAN | 08-09 | SAIA | FREDERICK | ||
| 99-00 | CAMERON | MELISSA | 90-91 | KENNEY | MAUREEN | 86-87 | SALTMARSH | ANNE | ||
| 93-94 | CANAVAN | BRIDGET | 03-04 | KENT | DANIEL | 93-94 | SANTOS | MELANIE | ||
| 06-07 | CAPELLA | GABRIEL | 84-85 | KINSLEY | LISA | 97-98 | SASVILLE | JOELLEN | ||
| 04-05 | CARD | ERIC | 90-91 | KUNCIS | SUZANNE | 02-03 | SCHADER | ASHLEY | ||
| 99-00 | CARREIRO | BRIDGET | 91-92 | LACKIE | DIANE | 03-04 | SETERA | JACOB | ||
| 05-06 | CASE | EVAN | 04-05 | LACOUTURE | DANIELLE | 07-08 | SEVASIN | JAMES | ||
| 08-09 | CASE | MELANIE | 98-99 | LARONDA | MELANIE | 96-97 | SHEPLEY | CHRISTINE | ||
| 01-02 | CHIUPPI | ALEXA | 95-96 | LAWTON | CATHERINE | 07-08 | SIENKEWICZ | CHLOE | ||
| 06-07 | CHOUINARD | AMY | 90-91 | LEONARD | MATTHEW | 94-95 | SIMAO | JOSEPH | ||
| 06-07 | CLANCY | TYLER | 01-02 | LEVESQUE | BEN | 95-96 | SIMAO | LISA | ||
| 96-97 | CLARK | MISTY | 04-05 | LITTLEFIELD | CHAD | 98-99 | SIMMONS | AMY | ||
| 90-91 | COITE | JASON | 99-00 | LOCHARD | MONIQUE | 01-02 | SIMMONS | CHAD | ||
| 98-99 | CONNELL | AMY | 02-03 | LOGAN | MICHAEL | 03-04 | SMAIL | LAUREN | ||
| 95-96 | COSTA | HEIDI | 98-99 | LOMBA | SASHA | 96-97 | SMITH | AMY | ||
| 01-02 | COTTER | GWEN | 90-91 | LUCAS | AMY | 05-06 | SMITH | CASSANDRA | ||
| 01-02 | COUTO | JEN | 94-95 | MACK | ALISON | 06-07 | SMITH | SAMANTHA | ||
| 90-91 | COWART | LUCAS | 03-04 | MacWILLIAM | KEITH | 94-95 | SOUSA | MELISSA | ||
| 03-04 | CRESSMAN | COLLEEN | 06-07 | MAGALHAES | CHRISTOPHER | 84-85 | SPARROW | NANCY | ||
| 03-04 | CROSE | SAMANTHA | 01-02 | MARKSON | JAY BEN | 98-99 | ST. AMAND | MELISSA | ||
| 08-09 | CROUSE | MARISSA | 03-04 | MARKSON | SAMUEL | 83-84 | ST. GERMAIN | ERICA | ||
| 97-98 | CUNNINGHAM | NICOLE | 95-96 | MARRA | TRESSAH | 97-98 | ST. YVES | NATHAN | ||
| 06-07 | CURRAN | KATHLEEN | 96-97 | MARSHALL | CRAIG | 04-05 | STERLING | FALLYN | ||
| 08-09 | CZAPIGA | ASHLYN | 98-99 | MARTIN | SEAN | 06-07 | TATARIAN | ABIGAIL | ||
| 00-01 | DAFFINEE | ANDREW | 08-09 | MARTINS | TYLER | 04-05 | TATARIAN | AMELIA | ||
| 93-94 | DeCHAMBEAU | JENNIFER | 04-05 | McCABE | MOLLY | 01-02 | TAVARES | GREG | ||
| 08-09 | DELANO-BANKOWSKI | THOMAS | 97-98 | McCULLOUGH | ELIZABETH | 96-97 | TAVARES | KIMBERLY | ||
| 04-05 | DELSIGNORE | JOSEPH | 02-03 | McKENNA | JESSICA | 07-08 | TAYLOR | BRITTANY | ||
| 08-09 | deMEDEIROS | JAKE | 02-03 | McKENNA | SARAH | 98-99 | TERNULLO | COURTNEY | ||
| 94-95 | DENAULT | ROGER | 88-89 | McMAHON | MARTHA | 06-07 | TERNULLO | TAYLOR | ||
| 97-98 | DEREWIANY | STEPHANIE | 07-08 | MELEEDY | JOHN | 95-96 | TINKHAM | DANIELLE | ||
| 97-98 | DESJARDINS | SARAH | 08-09 | MELLO | MARK | 04-05 | TRUBIANO | JAMES | ||
| 92-93 | DESROSIERS | JESSICA | 02-03 | MITCHELL | MARI | 02-03 | TRUBIANO | JORDAN | ||
| 85-86 | DiCHIARA | KARIN | 84-85 | MITCHEM | GREG | 08-09 | VACHON | JENNIFER | ||
| 07-08 | DiGIAMMO | AMY | 88-89 | MOELLER | RACHAEL | 01-02 | VANDER KAADEN | KATE | ||
| 02-03 | DOLAN | JOHN | 02-03 | MOITOZA | RANDY | 07-08 | VASCONCELLOS | DYLAN | ||
| 02-03 | D'OLIVEIRA | ADAM | 02-03 | MONDILLO | JESSICA | 97-98 | VENTURA | DANIELLE | ||
| 04-05 | DONOVAN | KATHRYN | 88-89 | MONIZ | LEONARD | 90-91 | VIEIRA | ADAM | ||
| 07-08 | DORS | AUDREY | 98-99 | MORGADO | KYMBERLY | 02-03 | VIOLETTE | LAUREN | ||
| 85-86 | DORTHE | NICOLE | 93-94 | MORSE | JONATHAN | 99-00 | WAKEFIELD | RUSSELL | ||
| 00-01 | DOUILLETTE | SARAH | 99-00 | MOURA | CRAIG | 04-05 | WALKER | PATRICK | ||
| 95-96 | DRAKE | JANINE | 05-06 | MOYNIHAN | LORYN | 97-98 | WATSON | BRANDEN | ||
| 00-01 | DUARTE | JORDAN | 04-05 | MUELLER | JESSICA | 07-08 | WENDLING | THOMAS | ||
| 99-00 | DURRIGAN | SEAN | 01-02 | MUELLER | STEPHEN | 96-97 | WESTGATE | LISA | ||
| 04-05 | EARLE | MEGHAN | 97-98 | MULROONEY | SARAH | 90-91 | WHITE | JAMES | ||
| 00-01 | ELLIS | LISA | 07-08 | MYHRE | ALEXANDRIA | 92-93 | WHITE | JASON | ||
| 88-89 | ENGLAND | DANIELLE | 99-00 | NASSR | ALLISON | 86-87 | WILSON | HEIDI | ||
| 02-03 | FAHAERTY | JARED | 86-87 | NISBY | ANN | 03-04 | WLADIS | ADAM | ||
| 98-99 | FAULKNER | HEIDI | 88-89 | NISBY | LAURA | 95-96 | WOODWARD | BRYAN | ||
| 05-06 | FERNANDES | LYNDA | 90-91 | NISBY | RAYMOND | 99-00 | WOODWARD | LINDSAY | ||
| 04-05 | FERREIRA | GARRET | 98-99 | NOYES | ROBERT | 08-09 | YARMALOVICZ | MEGAN | ||
| 05-06 | FIELD | EVAN | 07-08 | O’CONNOR | SAMANTHA | 03-04 | YOUNG | CAITLIN | ||
| 96-97 | FINGLAS | KELLY | 95-96 | O’DONNELL | SEAN | 06-07 | YOUNG | OLIVIA | ||
| 99-00 | FITZGERALD | MATT | 03-04 | O’REILLY | KEVIN | 95-96 | ZAGER | JARED | ||
| 96-97 | FORTES | JAMIE | 06-07 | OLIVEIRA | BRIDGET | 08-09 | ZAHIR | TAIBA | ||
| 01-02 | FRANK | CHELSEA | 06-07 | OLIVEIRA | EMMA | 01-02 | ZEB | JOHN | ||
| 04-05 | FRAZIER | JENNIFER | 08-09 | PACHECO | ALYSSA | |||||
| 93-94 | GANSKI | LAUREN | 06-07 | PAPPAS | ANDREW | |||||
| 00-01 | GARCIA | MATTHEW | 99-00 | PARE | COURTNEY |
Click here to return to the main homepage
Click on the icon below to send an email